Top 50 UK Cities for Visa Sponsorship

As of September 2026, FindMySponsor has 1,370 indexable source-town pages with at least five organisations. The table ranks the top 50 by unique conservative organisation count and A-rating percentage. Location labels and licence details come from GOV.UK; the Home Office does not describe these places as hiring hubs.

# City Total Sponsors A-Rated %
1 London 36,532 100%
2 Birmingham 3,076 100%
3 Manchester 2,874 100%
4 Leicester 1,414 100%
5 Glasgow 1,366 100%
6 Bristol 1,298 100%
7 Edinburgh 1,175 100%
8 Leeds 1,080 100%
9 Nottingham 1,046 100%
10 Ilford 932 100%
11 Reading 910 100%
12 Coventry 901 100%
13 Slough 852 100%
14 Milton Keynes 847 100%
15 Cambridge 836 100%
16 Harrow 814 100%
17 Bradford 737 100%
18 Liverpool 730 100%
19 Luton 709 100%
20 Sheffield 686 100%
21 Oxford 628 100%
22 Cardiff 613 100%
23 Bolton 592 100%
24 Southampton 569 100%
25 Belfast 534 100%
26 Newcastle Upon Tyne 531 100%
27 Croydon 529 100%
28 Derby 512 100%
29 Northampton 512 100%
30 Wolverhampton 503 100%
31 Aberdeen 496 100%
32 Hounslow 484 100%
33 Watford 484 100%
34 Romford 437 100%
35 Southall 426 100%
36 Hayes 417 100%
37 Wembley 413 100%
38 Norwich 406 100%
39 Brighton 394 100%
40 Preston 393 99%
41 Peterborough 390 100%
42 Uxbridge 359 100%
43 High Wycombe 346 100%
44 Oldham 343 100%
45 Swindon 331 100%
46 Walsall 330 100%
47 Bedford 328 100%
48 Blackburn 316 100%
49 Barking 311 100%
50 Huddersfield 310 100%

Top 50 cities from September 2026 GOV.UK data. Browse all locations →