Top 50 UK Cities for Visa Sponsorship

As of November 2026, FindMySponsor has 1,361 indexable source-town pages with at least five organisations. The table ranks the top 50 by unique conservative organisation count and A-rating percentage. Location labels and licence details come from GOV.UK; the Home Office does not describe these places as hiring hubs.

# City Total Sponsors A-Rated %
1 London 36,620 100%
2 Birmingham 3,061 100%
3 Manchester 2,850 100%
4 Leicester 1,402 100%
5 Glasgow 1,374 100%
6 Bristol 1,296 100%
7 Edinburgh 1,180 100%
8 Leeds 1,082 100%
9 Nottingham 1,045 100%
10 Ilford 938 100%
11 Reading 903 100%
12 Coventry 900 100%
13 Slough 860 100%
14 Milton Keynes 840 100%
15 Cambridge 836 100%
16 Harrow 804 100%
17 Liverpool 741 100%
18 Bradford 735 100%
19 Luton 705 100%
20 Sheffield 688 100%
21 Oxford 627 100%
22 Cardiff 616 100%
23 Bolton 586 100%
24 Southampton 572 99%
25 Newcastle Upon Tyne 538 99%
26 Belfast 537 100%
27 Croydon 526 100%
28 Derby 512 100%
29 Northampton 507 100%
30 Aberdeen 496 100%
31 Wolverhampton 495 100%
32 Watford 489 100%
33 Hounslow 478 100%
34 Romford 440 100%
35 Southall 420 99%
36 Hayes 413 100%
37 Wembley 411 100%
38 Norwich 401 100%
39 Brighton 396 100%
40 Peterborough 393 100%
41 Preston 391 100%
42 Uxbridge 361 100%
43 High Wycombe 350 100%
44 Oldham 345 100%
45 Walsall 330 99%
46 Bedford 330 100%
47 Swindon 328 100%
48 Huddersfield 319 100%
49 Blackburn 314 100%
50 Barking 308 100%

Top 50 cities from November 2026 GOV.UK data. Browse all locations →