Skilled Worker SOC code eligibility checker
Search an occupation code or job title to understand its current official skill category, list status, transitional protection, general dependant position and going rate.
Results use named GOV.UK Immigration Rules tables and literal occupation-title matches—never fuzzy matching or job-title inference. Always confirm the duties and current rules before an application.
Interactive tool
Check a SOC code and its visa status
Search using a job title or four-digit code. The result explains the official category in plain English and shows the relevant list deadlines and sources.
Important: this is not a visa decision. A similar title does not prove the code is correct; the actual duties, sponsor, salary, location and your circumstances must meet the rules.
Showing 308 of 308 codes.
| SOC | Occupation | Official category | Going rate |
|---|---|---|---|
| 1111 | Chief executives and senior officialsChairpersons · Chief executives · Diplomats and foreign office officials | Higher-skilled occupation | £88,100 |
| 1121 | Production managers and directors in manufacturingProduction managers and directors in manufacturing | Higher-skilled occupation | £55,000 |
| 1122 | Production managers and directors in constructionProduction managers and directors in construction | Higher-skilled occupation | £53,400 |
| 1123 | Production managers and directors in mining and energyManagers and directors in the extraction of fossil fuels · Managers and directors in the production of energy · Production managers and directors in mining and energy not elsewhere classified | Higher-skilled occupation | £54,000 |
| 1131 | Financial managers and directorsBank, building society and post office managers · Company secretaries and finance managers and directors · Investment bankers and directors | Higher-skilled occupation | £75,100 |
| 1132 | Marketing, sales and advertising directorsAdvertising and marketing directors · Sales directors · Marketing, sales and advertising directors not elsewhere classified | Higher-skilled occupation | £87,300 |
| 1133 | Public relations and communications directorsPublic relations and communications directors | Higher-skilled occupation | £77,200 |
| 1134 | Purchasing managers and directorsEstimating managers and directors · Procurement and purchasing managers and directors · Purchasing managers and directors not elsewhere classified | Higher-skilled occupation | £54,700 |
| 1135 | Charitable organisation managers and directorsCharitable organisation managers and directors | Higher-skilled occupation | £44,300 |
| 1136 | Human resource managers and directorsEmployee relations managers · Equality, diversity and inclusion managers · Learning and development managers and directors | Higher-skilled occupation | £52,900 |
| 1137 | Information technology directorsInformation security directors · Information technology operations directors · Information technology programme managers and directors | Higher-skilled occupation | £86,000 |
| 1139 | Functional managers and directors not elsewhere classifiedAccounts directors · Administration directors · Complaints and customer service directors | Higher-skilled occupation | £74,700 |
| 1140 | Directors in logistics, warehousing and transportSupply chain directors · Directors in logistics, warehousing and transport not elsewhere classified | Higher-skilled occupation | £81,400 |
| 1150 | Managers and directors in retail and wholesaleManagers and directors in retail and wholesale | Medium-skilled occupation with pre-22 July 2025 protection | £36,400 |
| 1162 | Senior police officersChief, deputy chief and assistant chief constables · Chief inspectors · Chief superintendents | Higher-skilled occupation | £64,000 |
| 1163 | Senior officers in fire, ambulance, prison and related servicesSenior officers in ambulance services · Senior officers in fire services · Senior officers in immigration services | Higher-skilled occupation | £61,600 |
| 1171 | Health services and public health managers and directorsClinical governance and information managers · Healthcare service managers and directors · Health services and public health managers and directors not elsewhere classified | Higher-skilled occupation | £50,300 |
| 1172 | Social services managers and directorsSocial services managers and directors | Higher-skilled occupation | £43,000 |
| 1211 | Managers and proprietors in agriculture and horticultureManagers and proprietors in agriculture and horticulture | Medium-skilled occupation with pre-22 July 2025 protection | £35,900 |
| 1212 | Managers and proprietors in forestry, fishing and related servicesCattery and kennel managers and proprietors · Fisheries managers and proprietors · Forestry managers | Medium-skilled occupation with pre-22 July 2025 protection | £33,400 |
| 1221 | Hotel and accommodation managers and proprietorsHotel and accommodation managers and proprietors | Medium-skilled occupation with pre-22 July 2025 protection | £38,300 |
| 1222 | Restaurant and catering establishment managers and proprietorsCafé and restaurant managers and proprietors · Catering operations managers · Takeaway managers and proprietors | Medium-skilled occupation with pre-22 July 2025 protection | £33,400 |
| 1223 | Publicans and managers of licensed premisesPublicans and managers of licensed premises | Medium-skilled occupation with pre-22 July 2025 protection | £36,300 |
| 1224 | Leisure and sports managers and proprietorsCinema managers and proprietors · Golf course managers · Gym, fitness and leisure services managers and proprietors | Medium-skilled occupation with pre-22 July 2025 protection | £34,100 |
| 1225 | Travel agency managers and proprietorsTravel agency managers and proprietors | Medium-skilled occupation with pre-22 July 2025 protection | £36,000 |
| 1231 | Health care practice managersDental practice managers · Medical practice managers · Opticians managers | Medium-skilled occupation with pre-22 July 2025 protection | £40,400 |
| 1232 | Residential, day and domiciliary care managers and proprietorsDay care managers · Home care managers · Residential care managers and proprietors | Medium-skilled occupation with pre-22 July 2025 protection | £40,400 |
| 1233 | Early education and childcare services proprietorsEarly education and childcare services proprietors | Medium-skilled occupation with pre-22 July 2025 protection | £33,400 |
| 1241 | Managers in transport and distributionAirport managers · Depot and fleet managers · Dispatch and distribution managers | Higher-skilled occupation | £44,900 |
| 1242 | Managers in storage and warehousingManagers in storage and warehousing | Medium-skilled occupation with pre-22 July 2025 protection | £35,100 |
| 1243 | Managers in logisticsManagers in logistics | Medium-skilled occupation with pre-22 July 2025 protection | £44,900 |
| 1251 | Property, housing and estate managersFacilities managers · Landlords, property and housing managers · Property investors and developers | Medium-skilled occupation with pre-22 July 2025 protection | £42,600 |
| 1252 | Garage managers and proprietorsGarage managers and proprietors | Medium-skilled occupation with pre-22 July 2025 protection | £45,600 |
| 1253 | Hairdressing and beauty salon managers and proprietorsBeauty salon managers and proprietors · Hairdressing managers and proprietors · Hairdressing and beauty salon managers and proprietors not elsewhere classified | Medium-skilled occupation with pre-22 July 2025 protection | £33,400 |
| 1254 | Waste disposal and environmental services managersLandfill site managers · Recycling managers · Scrap yard managers | Higher-skilled occupation | £48,300 |
| 1255 | Managers and directors in the creative industriesArt gallery managers and directors · Film and television production managers · Publishing managers and directors | Higher-skilled occupation | £44,900 |
| 1256 | Betting shop and gambling establishment managersBetting shop managers · Bingo hall managers · Casino managers | Medium-skilled occupation with pre-22 July 2025 protection | £33,400 |
| 1257 | Hire services managers and proprietorsHire services managers and proprietors | Medium-skilled occupation with pre-22 July 2025 protection | £33,400 |
| 1258 | Directors in consultancy servicesDesign consultancy directors · Environmental consultancy directors · Management consultancy directors | Medium-skilled occupation with pre-22 July 2025 protection | £70,100 |
| 1259 | Managers and proprietors in other services not elsewhere classifiedCleaning and hygiene services managers and proprietors · Educational establishment managers and proprietors · Funeral services and crematorium managers and proprietors | Medium-skilled occupation with pre-22 July 2025 protection | £41,400 |
| 2111 | Chemical scientistsAnalytical chemists · Industrial chemists · Nuclear and radiochemists | Higher-skilled occupation | £39,900 |
| 2112 | Biological scientistsAgricultural scientists · Biologists · Botanical and horticultural scientists | Higher-skilled occupation | £40,300 |
| 2113 | Biochemists and biomedical scientistsBiochemists · Biomedical scientists · Biotechnologists | Higher-skilled occupation | £45,900 |
| 2114 | Physical scientistsGeologists · Geophysicists · Hydrogeologists and hydrologists | Higher-skilled occupation | £54,600 |
| 2115 | Social and humanities scientistsAnthropologists · Archaeologists · Behavioural scientists | Higher-skilled occupation | £40,400 |
| 2119 | Natural and social science professionals not elsewhere classifiedSports scientists · Natural and social science professionals not elsewhere classified | Higher-skilled occupation | £41,500 |
| 2121 | Civil engineersBuilding and building services engineers · Geotechnical engineers · Mining engineers | Higher-skilled occupation | £50,400 |
| 2122 | Mechanical engineersAutomotive engineers (professional) · Marine engineers and naval architects · Mechanical design engineers | Higher-skilled occupation | £46,800 |
| 2123 | Electrical engineersLaser engineers · Power systems engineers · Railway signalling engineers | Higher-skilled occupation | £58,700 |
| 2124 | Electronics engineersBroadcast engineers (professional) · Telecommunications engineers (professional) · Electronics engineers not elsewhere classified | Higher-skilled occupation | £52,000 |
| 2125 | Production and process engineersChemical engineers · Control and instrumentation engineers · Industrial and production engineers | Higher-skilled occupation | £45,000 |
| 2126 | Aerospace engineersAeronautical engineers (professional) · Aircraft engineers (professional) · Avionics engineers | Higher-skilled occupation | £52,400 |
| 2127 | Engineering project managers and project engineersEngineering project managers and project engineers | Higher-skilled occupation | £51,900 |
| 2129 | Engineering professionals not elsewhere classifiedAcoustic engineers · Biomedical engineers · Brewers (qualified) | Higher-skilled occupation | £46,100 |
| 2131 | IT project managersIT project managers | Higher-skilled occupation | £58,200 |
| 2132 | IT managersIT information managers · IT product managers · IT service delivery managers | Higher-skilled occupation | £55,000 |
| 2133 | IT business analysts, architects and systems designersComputer analysts and scientists · Data architects · Data engineers | Higher-skilled occupation | £54,900 |
| 2134 | Programmers and software development professionalsComputer games designers · Computer programmers · Software developers | Higher-skilled occupation | £54,700 |
| 2135 | Cyber security professionalsCyber operational defence specialists · Cyber security management and governance specialists · Forensic computer specialists | Higher-skilled occupation | £48,500 |
| 2136 | IT quality and testing professionalsIT quality and testing professionals | Higher-skilled occupation | £41,200 |
| 2137 | IT network professionalsIT network professionals | Higher-skilled occupation | £45,600 |
| 2139 | Information technology professionals not elsewhere classifiedDevOps engineers · IT consultants · Webmasters and website managers | Higher-skilled occupation | £52,300 |
| 2141 | Web design professionalsApplication designers · UI and UX designers and researchers · Web designers | Higher-skilled occupation | £43,800 |
| 2142 | Graphic and multimedia designersMultimedia animators · Graphic and multimedia designers not elsewhere classified | Higher-skilled occupation | £33,400 |
| 2151 | Conservation professionalsConservationists · Ecologists · Heritage officers | Higher-skilled occupation | £36,000 |
| 2152 | Environment professionalsEnergy managers · Environmental and geo-environmental engineers · Environmental consultants | Higher-skilled occupation | £37,200 |
| 2161 | Research and development (r&d) managersLaboratory managers · Research and development (R&D) design managers · Research and development (R&D) managers not elsewhere classified | Higher-skilled occupation | £54,400 |
| 2162 | Other researchers, unspecified disciplineOther researchers, unspecified discipline | Higher-skilled occupation | £43,600 |
| 2211 | Generalist medical practitioners (Northern Ireland)Doctor · General practitioner · House officer (hospital service) | Health or education national-pay occupation | Not published |
| 2212 | Specialist medical practitionersAnaesthetist · Consultant (hospital service) · Homeopath (medically qualified) | Health or education national-pay occupation | Not published |
| 2221 | PhysiotherapistsElectro-therapist · Physiotherapist · Physiotherapy practitioner | Health or education national-pay occupation | Not published |
| 2222 | Occupational therapistsCommunity occupational therapist · Occupational therapist · Paediatric occupational therapist | Health or education national-pay occupation | Not published |
| 2223 | Speech and language therapistsCommunication therapist · Language therapist · Speech and language therapist | Health or education national-pay occupation | Not published |
| 2224 | Psychotherapists and cognitive behaviour therapistsCognitive behavioural therapist · Psycho-analyst · Psychological counsellor | Health or education national-pay occupation | Not published |
| 2225 | Clinical psychologistsClinical psychologist · Consultant clinical psychologist | Health or education national-pay occupation | Not published |
| 2226 | Other psychologistsEducational psychologist · Forensic psychologist · Occupational psychologist | Health or education national-pay occupation | Not published |
| 2229 | Therapy professionals not elsewhere classifiedAcupuncturist · Art therapist · Chiropractor | Health or education national-pay occupation | Not published |
| 2231 | Midwifery nursesDelivery suite manager · Midwife · Midwifery manager | Health or education national-pay occupation | Not published |
| 2232 | Registered community nursesCommunity care nurse · District nurse · Health visitor | Health or education national-pay occupation | Not published |
| 2233 | Registered specialist nursesAdvanced primary care nurse · Intensive care nurse · Clinical nurse specialist | Health or education national-pay occupation | Not published |
| 2234 | Registered nurse practitionersHealth care practitioner · Mental health practitioner · Practitioner (nursing) | Health or education national-pay occupation | Not published |
| 2235 | Registered mental health nursesCommunity mental health nurse · Psychiatric nurse | Health or education national-pay occupation | Not published |
| 2236 | Registered children’s nursesCommunity children’s nurse · Neonatal nurse · Paediatric nurse | Health or education national-pay occupation | Not published |
| 2237 | Other registered nursing professionalsClinical lead nurse · Matron (care/residential home) · Nurse | Health or education national-pay occupation | Not published |
| 2240 | VeterinariansVeterinarians | Higher-skilled occupation | £49,500 |
| 2251 | PharmacistsChemist (pharmaceutical) · Dispensary manager · Pharmaceutical chemist | Health or education national-pay occupation | Not published |
| 2252 | OptometristsDoctor of optometry · Ophthalmic optician · Optician | Health or education national-pay occupation | Not published |
| 2253 | Dental practitioners (Northern Ireland)Dental surgeon · Dentist · Orthodontist | Health or education national-pay occupation | Not published |
| 2254 | Medical radiographersMedical photographer · Nuclear medicine practitioner · Radiographer | Health or education national-pay occupation | Not published |
| 2255 | ParamedicsAmbulance paramedic · Emergency care practitioner · Paramedic | Health or education national-pay occupation | Not published |
| 2256 | PodiatristsChiropodist · Foot health practitioner (qualified) · Podiatrist | Health or education national-pay occupation | Not published |
| 2259 | Other health professionals not elsewhere classifiedAudiologist · Clinical physiologist · Dietician-nutritionist | Health or education national-pay occupation | Not published |
| 2311 | Higher education teaching professionalsHigher education teaching professionals | Higher-skilled occupation | £52,600 |
| 2312 | Further education teaching professionals (Northern Ireland)FE College lecturer · Lecturer (further education) · Teacher (further education) | Health or education national-pay occupation | Not published |
| 2313 | Secondary education teaching professionalsCurriculum leader (secondary school) · Deputy head teacher (secondary school) · Head of year (secondary school) | Health or education national-pay occupation | Not published |
| 2314 | Primary education teaching professionalsDeputy head teacher (primary school) · Infant teacher · Junior school teacher | Health or education national-pay occupation | Not published |
| 2315 | Nursery education teaching professionalsKindergarten teacher (professional) · Nursery school teacher · Pre-school teacher | Health or education national-pay occupation | Not published |
| 2316 | Special and additional needs education teaching professionalsBehaviour support teacher · Deputy head teacher (special/additional needs school) · Learning support teacher | Health or education national-pay occupation | Not published |
| 2317 | Teachers of English as a foreign languageTeachers of English as a Foreign Language | Higher-skilled occupation | £36,200 |
| 2319 | Teaching professionals not elsewhere classifiedAdult education tutors · Dance and drama school principals and owners · Private music and singing teachers | Higher-skilled occupation | £33,400 |
| 2321 | Head teachers and principalsHead master (secondary school) · Head teacher (primary school) · Principal (further education) | Health or education national-pay occupation | Not published |
| 2322 | Education managersEducation managers | Higher-skilled occupation | £43,900 |
| 2323 | Education advisers and school inspectorsEducational advisers · School inspectors | Higher-skilled occupation | £42,200 |
| 2324 | Early education and childcare services managersEarly education and childcare services managers | Medium-skilled occupation with pre-22 July 2025 protection | £33,400 |
| 2329 | Other educational professionals not elsewhere classifiedBursars · Educational administrators · Examiners and markers | Higher-skilled occupation | £40,600 |
| 2411 | Barristers and judgesBarristers and advocates · Judges · Barristers and judges not elsewhere classified | Higher-skilled occupation | £59,400 |
| 2412 | Solicitors and lawyersCommercial solicitors and lawyers · Criminal solicitors and lawyers · Family solicitors and lawyers | Higher-skilled occupation | £51,600 |
| 2419 | Legal professionals not elsewhere classifiedConveyancers · Litigation executives · Paralegals | Higher-skilled occupation | £33,400 |
| 2421 | Chartered and certified accountantsAuditors (qualified accountant) · Financial accountants (qualified) · Forensic accountants | Higher-skilled occupation | £49,200 |
| 2422 | Finance and investment analysts and advisersCredit analysts · Financial advisers and planners · Financial analysts | Higher-skilled occupation | £45,800 |
| 2423 | Taxation expertsTaxation experts | Higher-skilled occupation | £48,500 |
| 2431 | Management consultants and business analystsBusiness analysts and consultants · Management advisers and consultants · Risk analysts | Higher-skilled occupation | £50,200 |
| 2432 | Marketing and commercial managersCommercial managers · Marketing managers · Marketing and commercial managers not elsewhere classified | Higher-skilled occupation | £50,100 |
| 2433 | Actuaries, economists and statisticiansActuaries and actuarial analysts · Economists · Mathematicians | Higher-skilled occupation | £55,100 |
| 2434 | Business and related research professionalsIntelligence analysts · Researchers in media and entertainment · Business and related research professionals not elsewhere classified | Higher-skilled occupation | £38,800 |
| 2435 | Professional/chartered company secretariesProfessional/chartered company secretaries | Higher-skilled occupation | £58,200 |
| 2439 | Business, research and administrative professionals not elsewhere classifiedPolicy officers · Business, research and administrative professionals not elsewhere classified | Higher-skilled occupation | £56,600 |
| 2440 | Business and financial project management professionalsBusiness change managers · Clinical trials coordinators · Risk managers | Higher-skilled occupation | £56,500 |
| 2451 | ArchitectsArchitects · Landscape architects and designers | Higher-skilled occupation | £47,600 |
| 2452 | Chartered architectural technologists, planning officers and consultantsChartered architectural technologists · Town planning officers · Urban designers | Higher-skilled occupation | £35,800 |
| 2453 | Quantity surveyorsQuantity surveyors | Higher-skilled occupation | £48,600 |
| 2454 | Chartered surveyorsBuilding control surveyors · Hydrographic surveyors · Land surveyors | Higher-skilled occupation | £43,800 |
| 2455 | Construction project managers and related professionalsConstruction project and contract managers · Transport planners · Construction project managers and related professionals not elsewhere classified | Higher-skilled occupation | £44,300 |
| 2461 | Social workersIndependent review officer (social worker) · Mental health social worker · Senior practitioner (local government: social services) | Health or education national-pay occupation | Not published |
| 2462 | Probation officersProbation officers | Higher-skilled occupation | £35,700 |
| 2464 | Youth work professionalsYouth work professionals | Higher-skilled occupation | £38,000 |
| 2469 | Welfare professionals not elsewhere classifiedAdoption officers · Children and family services professionals · Mediators and restorative practice professionals | Higher-skilled occupation | £39,700 |
| 2471 | LibrariansLibrarians | Higher-skilled occupation | £34,800 |
| 2472 | Archivists, conservators and curatorsArchivists · Collection managers and curators · Conservators | Higher-skilled occupation | £33,400 |
| 2481 | Quality control and planning engineersGarment technologists · Planning engineers · Quality control engineers | Higher-skilled occupation | £41,300 |
| 2482 | Quality assurance and regulatory professionalsCompliance and regulatory professionals · Quality assurance professionals | Higher-skilled occupation | £48,200 |
| 2483 | Environmental health professionalsEnvironmental health professionals | Higher-skilled occupation | £40,900 |
| 2491 | Newspaper, periodical and broadcast editorsNewspaper, periodical and broadcast editors | Higher-skilled occupation | £39,600 |
| 2492 | Newspaper and periodical broadcast journalists and reportersBroadcast journalists · Newspaper journalists and reporters · Newspaper and periodical journalists and reporters not elsewhere classified | Higher-skilled occupation | £34,000 |
| 2493 | Public relations professionalsPress officers · Public relations officers · Social media managers | Higher-skilled occupation | £37,000 |
| 2494 | Advertising accounts managers and creative directorsAdvertising account managers · Creative directors · Fundraising managers | Higher-skilled occupation | £46,000 |
| 3111 | Laboratory techniciansBiological laboratory technicians · Chemical laboratory technicians · Health physics monitors | Medium-skilled occupation with pre-22 July 2025 protection | £33,400 |
| 3112 | Electrical and electronics techniciansAvionics technicians · Electrical and electronics technicians not elsewhere classified | Medium-skilled occupation with pre-22 July 2025 protection | £39,300 |
| 3113 | Engineering techniciansAerospace technicians · Wind turbine technicians · Engineering technicians not elsewhere classified | Medium-skilled occupation with pre-22 July 2025 protection | £42,500 |
| 3114 | Building and civil engineering techniciansBuilding technicians · Civil engineering technicians · Surveying technicians | Medium-skilled occupation with pre-22 July 2025 protection | £33,400 |
| 3115 | Quality assurance techniciansQuality assurance technicians | Medium-skilled occupation with pre-22 July 2025 protection | £33,400 |
| 3116 | Planning, process and production techniciansPlanning, process and production technicians | Medium-skilled occupation with pre-22 July 2025 protection | £34,800 |
| 3119 | Science, engineering and production technicians not elsewhere classifiedSchool technicians · Textile consultants · Science, engineering and production technicians not elsewhere classified | Medium-skilled occupation with pre-22 July 2025 protection | £34,600 |
| 3120 | CAD, drawing and architectural techniciansArchitectural technicians · BIM and CAD technicians · Cartographers | Medium-skilled occupation with pre-22 July 2025 protection | £33,800 |
| 3131 | IT operations techniciansGames testers · Network and systems administrators · Quality assurance testers | Medium-skilled occupation with pre-22 July 2025 protection | £35,200 |
| 3132 | IT user support techniciansIT user support technicians | Medium-skilled occupation with pre-22 July 2025 protection | £33,400 |
| 3133 | Database administrators and web content techniciansDatabase administrators · Web content technicians · Database administrators and web content technicians not elsewhere classified | Medium-skilled occupation with pre-22 July 2025 protection | £34,600 |
| 3211 | Dispensing opticiansDispensing opticians | Medium-skilled occupation with pre-22 July 2025 protection | £33,400 |
| 3212 | Pharmaceutical techniciansPharmaceutical technicians | Medium-skilled occupation with pre-22 July 2025 protection | £33,400 |
| 3213 | Medical and dental techniciansCardiographer · Dental hygienist · Dental technician | Protected health or education occupation | Not published |
| 3214 | Complementary health associate professionalsAlexander technique teachers · Aromatherapists · Homeopaths (excludes medically qualified) | Not currently eligible | £25,000 |
| 3219 | Health associate professionals not elsewhere classifiedAntenatal teacher · Diet adviser · Health trainer | Protected health or education occupation | Not published |
| 3221 | Youth and community workersCommunity workers · Family support workers · Youth workers (excludes youth work professionals) | Medium-skilled occupation with pre-22 July 2025 protection | £33,400 |
| 3222 | Child and early years officersChild protection officers · Learning and behaviour mentors · Welfare and attendance officers | Medium-skilled occupation with pre-22 July 2025 protection | £33,400 |
| 3223 | Housing officersHousing officers | Medium-skilled occupation with pre-22 July 2025 protection | £33,400 |
| 3224 | CounsellorsBereavement counsellors · Debt advisers · Life coaches | Medium-skilled occupation with pre-22 July 2025 protection | £33,400 |
| 3229 | Welfare and housing associate professionals not elsewhere classifiedAdvocates (excludes solicitor advocates) · Celebrants · Charity workers | Medium-skilled occupation with pre-22 July 2025 protection | £33,400 |
| 3231 | Higher level teaching assistantsAdvanced teaching assistant · HLTA · Learning support practitioner | Protected health or education occupation | Not published |
| 3232 | Early education and childcare practitionersEarly education and childcare practitioners | Medium-skilled occupation with pre-22 July 2025 protection | £33,400 |
| 3240 | Veterinary nursesVeterinary nurses | Medium-skilled occupation with pre-22 July 2025 protection | £33,400 |
| 3312 | Police officers (sergeant and below)Police constable · Police sergeant · Police officers (sergeant and below) not elsewhere classified | Medium-skilled occupation with pre-22 July 2025 protection | £46,900 |
| 3313 | Fire service officers (watch manager and below)Firefighters · Fire service crew managers · Watch managers | Medium-skilled occupation with pre-22 July 2025 protection | £42,100 |
| 3314 | Prison service officers (below principal officer)Operational support grades · Prison officers · Prison service officers (below principal officer) not elsewhere classified | Medium-skilled occupation with pre-22 July 2025 protection | £38,800 |
| 3319 | Protective service associate professionals not elsewhere classifiedCoastguard · Customs and border control officers · Fraud investigators (excludes benefit fraud) | Medium-skilled occupation with pre-22 July 2025 protection | £41,100 |
| 3411 | ArtistsArt technicians (excludes education) · Drawing and painting artists · Hand drawn animators | Medium-skilled occupation with pre-22 July 2025 protection | £38,200 |
| 3412 | Authors, writers and translatorsAuthors · Bloggers · Copywriters | Medium-skilled occupation with pre-22 July 2025 protection | £36,100 |
| 3413 | Actors, entertainers and presentersActors · Broadcasters, podcasters and presenters · Children’s entertainers | Medium-skilled occupation with pre-22 July 2025 protection | £33,400 |
| 3414 | Dancers and choreographersChoreographers · Dance teachers (excludes educational establishments) · Dancers | Medium-skilled occupation with pre-22 July 2025 protection | £33,400 |
| 3415 | MusiciansComposers and musical arrangers · Music conductors · Instrumentalists | Higher-skilled occupation | £37,500 |
| 3416 | Arts officers, producers and directorsArt consultants · Broadcasting and entertainment directors · Broadcasting and entertainment editors | Higher-skilled occupation | £38,100 |
| 3417 | Photographers, audio-visual and broadcasting equipment operatorsCamera operators and videographers · Lighting designers · Photographers | Medium-skilled occupation with pre-22 July 2025 protection | £33,400 |
| 3421 | Interior designersInterior designers | Medium-skilled occupation with pre-22 July 2025 protection | £35,200 |
| 3422 | Clothing, fashion and accessories designersClothing and fashion consultants · Clothing and fashion designers · Footwear designers | Medium-skilled occupation with pre-22 July 2025 protection | £36,500 |
| 3429 | Design occupations not elsewhere classifiedIndustrial and product designers · Packaging designers · Performance make-up artists | Medium-skilled occupation with pre-22 July 2025 protection | £39,300 |
| 3433 | Fitness and wellbeing instructorsGroup fitness instructors and personal trainers · Pilates teachers · Yoga teachers | Medium-skilled occupation with pre-22 July 2025 protection | £33,400 |
| 3511 | Aircraft pilots and air traffic controllersAirline pilots · Air traffic controllers · Flying instructors | Higher-skilled occupation | £80,400 |
| 3512 | Ship and hovercraft officersShip and hovercraft captains and deck officers (excludes armed forces and fishing) · Marine engineers · Ship and hovercraft officers not elsewhere classified | Medium-skilled occupation with pre-22 July 2025 protection | £58,300 |
| 3520 | Legal associate professionalsConveyancing professionals · Cost lawyers · Barrister’s and judge’s clerks | Medium-skilled occupation with pre-22 July 2025 protection | £33,400 |
| 3531 | BrokersCommodity brokers and traders · Insurance and mortgage brokers · Shipbrokers | Higher-skilled occupation | £52,400 |
| 3532 | Insurance underwritersInsurance underwriters | Medium-skilled occupation with pre-22 July 2025 protection | £36,500 |
| 3533 | Financial and accounting techniciansAccounting technicians · Financial control technicians · Financial and accounting technicians not elsewhere classified | Medium-skilled occupation with pre-22 July 2025 protection | £48,700 |
| 3534 | Financial accounts managersClaims managers · Credit managers · Investment managers | Higher-skilled occupation | £44,700 |
| 3541 | Estimators, valuers and assessorsEnergy advisers and assessors · Estimators · Loss adjusters | Medium-skilled occupation with pre-22 July 2025 protection | £35,300 |
| 3542 | Importers and exportersImporters and exporters | Medium-skilled occupation with pre-22 July 2025 protection | £35,700 |
| 3543 | Project support officersProject support officers | Medium-skilled occupation with pre-22 July 2025 protection | £33,900 |
| 3544 | Data analystsData analysts | Medium-skilled occupation with pre-22 July 2025 protection | £34,900 |
| 3549 | Business associate professionals not elsewhere classifiedBusiness support officers · Business systems analysts · Contract administrators | Medium-skilled occupation with pre-22 July 2025 protection | £33,400 |
| 3551 | Buyers and procurement officersBuyers and procurement officers | Medium-skilled occupation with pre-22 July 2025 protection | £35,500 |
| 3552 | Business sales executivesBusiness sales executives | Medium-skilled occupation with pre-22 July 2025 protection | £36,700 |
| 3553 | MerchandisersMerchandisers | Medium-skilled occupation with pre-22 July 2025 protection | £33,400 |
| 3554 | Advertising and marketing associate professionalsAdvertising and marketing executives · Fundraisers · Market researchers (excludes interviewers) | Medium-skilled occupation with pre-22 July 2025 protection | £33,400 |
| 3555 | Estate agents and auctioneersEstate agents · Land and property auctioneers and valuers · Letting agents | Medium-skilled occupation with pre-22 July 2025 protection | £33,400 |
| 3556 | Sales accounts and business development managersBrand managers · Business development managers · Sales account managers | Higher-skilled occupation | £55,200 |
| 3557 | Events managers and organisersConference managers and organisers · Exhibition managers and organisers · Festival managers and organisers | Medium-skilled occupation with pre-22 July 2025 protection | £33,400 |
| 3560 | Public services associate professionalsElectoral services officers · Health service administrators · Job Centre officers | Medium-skilled occupation with pre-22 July 2025 protection | £39,500 |
| 3571 | Human resources and industrial relations officersEquality and diversity officers · Human resources advisers · Recruitment consultants | Medium-skilled occupation with pre-22 July 2025 protection | £33,400 |
| 3572 | Careers advisers and vocational guidance specialistsCareers advisers and coaches · Work placement officers · Careers advisers and vocational guidance specialists not elsewhere classified | Medium-skilled occupation with pre-22 July 2025 protection | £33,400 |
| 3573 | Information technology trainersInformation technology trainers | Medium-skilled occupation with pre-22 July 2025 protection | £40,000 |
| 3574 | Other vocational and industrial trainersBusiness coaches · Retail and store trainers · Training assessors | Medium-skilled occupation with pre-22 July 2025 protection | £34,500 |
| 3581 | Inspectors of standards and regulationsAnimal health inspectors and officers · Building control officers · Driving examiners | Medium-skilled occupation with pre-22 July 2025 protection | £34,400 |
| 3582 | Health and safety managers and officersAsbestos safety officers · Fire safety managers and officers · Occupational health and safety managers and officers | Medium-skilled occupation with pre-22 July 2025 protection | £42,500 |
| 4111 | National government administrative occupationsNational government benefits officers · National government revenue officers · Passport officers | Medium-skilled occupation with pre-22 July 2025 protection | £33,400 |
| 4112 | Local government administrative occupationsLocal government benefits officers · Local government housing assistants · Local government revenue officers | Medium-skilled occupation with pre-22 July 2025 protection | £33,400 |
| 4113 | Officers of non-governmental organisationsCharity administrators · Clerks to governors · Union officials | Medium-skilled occupation with pre-22 July 2025 protection | £33,400 |
| 4121 | Credit controllersCredit controllers | Medium-skilled occupation with pre-22 July 2025 protection | £33,400 |
| 4122 | Book-keepers, payroll managers and wages clerksAccounting clerks and bookkeepers · Payroll officers and wages clerks · Bookkeepers, payroll managers and wage clerks not elsewhere classified | Medium-skilled occupation with pre-22 July 2025 protection | £33,400 |
| 4124 | Finance officersFinance officers | Medium-skilled occupation with pre-22 July 2025 protection | £33,400 |
| 4129 | Financial administrative occupations not elsewhere classifiedBox office assistants · Grants officers · Mortgage administrators | Medium-skilled occupation with pre-22 July 2025 protection | £33,400 |
